Step Prices

Home
Step Sizes
Step Prices
Site Prep
Guarantee
Parking Curbs
Custom Concrete
To Order


Find your width, number of risers (including the top platform) to determine price.  Notice the railings are not included in the step price; they are a separate charge and price listed is per each rail. 

All unit steps have specially designed anchors cast in the concrete for secure mount of rails. If you do not want rails, these holes are plugged with cork.

PRECAST STEP - RETAIL PRICES (2008)

WIDTH & RISER NO PLATFORM 30" 42" 42"
Side Entry
60"  60"
Side Entry
6 Foot
  4 Riser
$519 $565 $611 N/A N/A N/A
  3 Riser $473 $519 $565 N/A N/A N/A
  2 Riser $415 $462 $519 N/A N/A N/A
  1 Riser $334 $392 $462 N/A N/A N/A
             
5 Foot
  6 Riser
$704 $750 $796 N/A $847 N/A
  5 Riser $600 $646 $693 N/A $767 N/A
  4 Riser $496 $542 $588 N/A $663 N/A
  3 Riser $449 $496 $542 N/A $617 N/A
  2 Riser $380 $439 $496 N/A $570 N/A
  1 Riser $316 $369 $426 N/A $501 N/A
             
4 Foot
 
6 Riser
$680 $727 $773 $801 $848 $877
  5 Riser $577 $623 $669 $686 $744 $773
  4 Riser $473 $519 $565 $594 $640 $669
  3 Riser $426 $473 $519 $547 $594 $623
  2 Riser $357 $415 $462 $506 $547 $565
  1 Riser $288 $346 $403 $455 $485 $508

RAILINGS (price per each rail)

# of Risers No
Platform
30" 42" 42"
Side
Entry
60" 60"
Side Entry
6 Riser $178 $212 $232 $307 $261 $335
5 Riser $155 $189 $209 $284 $238 $311
4 Riser $143 $167 $187 $262 $215 $287
3 Riser $132 $146 $165 $241 $190 $266
2 Riser $109 $134 $144 $219 $173 $243
1 Riser N/A $120 $132 $192 $144 $214

$125 delivery and installation charge.

BRAHAM PRECAST STEP COMPANY
204 South Main St.
Braham, MN 55006
(320) 396-3601, local or (800) 806-0121, MN Toll Free

info@brahamprecast.com